Quantity: | up to 9 sq. in. |
10-12 sq in. |
13-16 sq in. |
100 | $1.25 | $1.35 | $1.45 |
+ shape cut | +$0.45 | +$0.45 | +$0.45 |
200 | $0.90 | $0.97 | $1.10 |
+ shape cut | +$0.35 | +$0.35 | +$0.35 |
300 | $0.67 | $0.80 | $1.00 |
+ shape cut | +$0.25 | +$0.25 | +$0.25 |
400 | $0.55 | $0.69 | $0.89 |
+ shape cut | +$0.25 | +$0.25 | +$0.25 |
500 | $0.44 | $0.58 | $0.74 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
750 | $0.42 | $0.56 | $0.71 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
1000 | $0.40 | $0.54 | $0.69 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
2000 or more | $0.39 | $0.52 | $0.67 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
Unit prices are for square/rectangle or round corner rectangle.
Additional shape cut charges apply for shape & round die cuts.
Same price for perm. or removable adhesive.
Contact us for prices on different sizes, or for reflective options.
Quantity: | up to 9 sq. in. |
10-12 sq in. |
13-16 sq in. |
300 | $0.57 | $0.63 | $0.75 |
+ shape cut | +$0.25 | +$0.25 | +$0.25 |
400 | $0.47 | $0.52 | $0.67 |
+ shape cut | +$0.25 | +$0.25 | +$0.25 |
500 | $0.36 | $0.39 | $0.48 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
750 | $0.33 | $0.36 | $0.41 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
1000 | $0.26 | $0.32 | $0.36 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
2000 or more | $0.22 | $0.27 | $0.32 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
For 2 or more colour screen print, contact us for a quote.
Unit prices are for square/rectangle or round corner rectangle.
Additional shape cut charges apply for shape & round die cuts.
Same price for perm. or removable adhesive.
Contact us for prices on different sizes, or for reflective options.