Quantity: | up to 9 sq. in. |
10-12 sq in. |
13-16 sq in. |
100 | $1.30 | $1.40 | $1.50 |
+ shape cut | +$0.45 | +$0.45 | +$0.45 |
200 | $0.95 | $1.05 | $1.15 |
+ shape cut | +$0.35 | +$0.35 | +$0.35 |
300 | $0.70 | $0.82 | $1.03 |
+ shape cut | +$0.25 | +$0.25 | +$0.25 |
400 | $0.59 | $0.72 | $0.93 |
+ shape cut | +$0.25 | +$0.25 | +$0.25 |
500 | $0.48 | $0.62 | $0.83 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
750 | $0.44 | $0.58 | $0.71 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
1000 | $0.42 | $0.56 | $0.69 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
2000 or more | $0.40 | $0.54 | $0.67 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
Unit prices are for square/rectangle or round corner rectangle.
Additional shape cut charges apply for shape & round die cuts.
Same price for perm. or removable adhesive.
Contact us for prices on different sizes, or for reflective options.
Quantity: | up to 9 sq. in. |
10-12 sq in. |
13-16 sq in. |
300 | $0.60 | $0.77 | $0.84 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
400 | $0.50 | $0.64 | $0.72 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
500 | $0.40 | $0.52 | $0.59 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
750 | $0.34 | $0.42 | $0.49 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
1000 | $0.29 | $0.36 | $0.44 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
2000 or more | $0.24 | $0.33 | $0.41 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
For 2 colour print, use same price as full colour.
Unit prices are for square/rectangle or round corner rectangle.
Additional shape cut charges apply for shape & round die cuts.
Same price for perm. or removable adhesive.
Contact us for prices on different sizes, or for reflective options.