Quantity: | up to 9 sq. in. |
10-12 sq in. |
13-16 sq in. |
100 | $2.40 | $2.80 | $3.30 |
+ shape cut | +$0.45 | +$0.45 | +$0.45 |
200 | $1.50 | $1.82 | $2.20 |
+ shape cut | +$0.35 | +$0.35 | +$0.35 |
300 | $1.25 | $1.52 | $1.84 |
+ shape cut | +$0.25 | +$0.25 | +$0.25 |
400 | $1.05 | $1.28 | $1.55 |
+ shape cut | +$0.25 | +$0.25 | +$0.25 |
500 | $0.90 | $1.14 | $1.32 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
750 | $0.72 | $0.88 | $1.07 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
1000 | $0.59 | $0.73 | $0.89 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
2000 or more | $0.51 | $0.64 | $0.80 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
Unit prices are for square/rectangle or round corner rectangle.
Additional shape cut charges apply for shape & round die cuts.
Same price for perm. or removable adhesive.
Contact us for prices on different sizes, or for reflective options.
Quantity: | up to 9 sq. in. |
10-12 sq in. |
13-16 sq in. |
300 | $1.21 | $1.34 | $1.65 |
+ shape cut | +$0.25 | +$0.25 | +$0.25 |
400 | $1.04 | $1.19 | $1.33 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
500 | $0.82 | $0.90 | $1.00 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
750 | $0.68 | $0.76 | $0.84 |
+ shape cut | +$0.20 | +$0.20 | +$0.20 |
1000 | $0.55 | $0.59 | $0.69 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
2000 or more | $0.52 | $0.54 | $0.64 |
+ shape cut | +$0.15 | +$0.15 | +$0.15 |
For 2 or more colour screen print, contact us for a quote.
Unit prices are for square/rectangle or round corner rectangle.
Additional shape cut charges apply for shape & round die cuts.
Contact us for prices on different sizes, or for reflective options.